| Article No. | ø PE | Pièces/Ensemble | weight (kg) | Availability | watchlist |
|---|---|---|---|---|---|
| 6010020000 | 20 | 2 | 0.020 | ex warehouse | |
| 6010025000 | 25 | 2 | 0.040 | ex warehouse | |
| 6010032000 | 32 | 2 | 0.050 | ex warehouse | |
| 6010040000 | 40 | 2 | 0.070 | ex warehouse | |
| 6010050000 | 50 | 2 | 0.100 | ex warehouse | |
| 6010063000 | 63 | 2 | 0.170 | ex warehouse | |
| 6010075000 | 75 | 3 | 0.200 | ex warehouse | |
| 6010090000 | 90 | 3 | 0.320 | on demand | |
| 6010110000 | 110 | 3 | 0.400 | on demand |
DN
watchlist
| 6010020000 | ||
| ø PE | 20 | |
| Pièces/Ensemble | 2 | |
| weight | 0.020 kg | |
| Availability | ex warehouse | |
| 6010025000 | ||
| ø PE | 25 | |
| Pièces/Ensemble | 2 | |
| weight | 0.040 kg | |
| Availability | ex warehouse | |
| 6010032000 | ||
| ø PE | 32 | |
| Pièces/Ensemble | 2 | |
| weight | 0.050 kg | |
| Availability | ex warehouse | |
| 6010040000 | ||
| ø PE | 40 | |
| Pièces/Ensemble | 2 | |
| weight | 0.070 kg | |
| Availability | ex warehouse | |
| 6010050000 | ||
| ø PE | 50 | |
| Pièces/Ensemble | 2 | |
| weight | 0.100 kg | |
| Availability | ex warehouse | |
| 6010063000 | ||
| ø PE | 63 | |
| Pièces/Ensemble | 2 | |
| weight | 0.170 kg | |
| Availability | ex warehouse | |
| 6010075000 | ||
| ø PE | 75 | |
| Pièces/Ensemble | 3 | |
| weight | 0.200 kg | |
| Availability | ex warehouse | |
| 6010090000 | ||
| ø PE | 90 | |
| Pièces/Ensemble | 3 | |
| weight | 0.320 kg | |
| Availability | on demand | |
| 6010110000 | ||
| ø PE | 110 | |
| Pièces/Ensemble | 3 | |
| weight | 0.400 kg | |
| Availability | on demand | |
Application
- Pull-off casing for dismantling all connections with plug-in fittings
more