| Article No. | ø PE | IG | PN (bar) | L (mm) | T (mm) | weight (kg) | NPK No. 411 | NPK No. 412 | BIM / CAD | Availability | watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6210032040 | 32 | 1 1/4" | 16 | 85 | 60 | 0.600 | 453252 | 454221 | ex warehouse | ||
| 6210050040 | 50 | 1 1/4" | 16 | 116 | 90 | 1.100 | 453254 | 454223 | ex warehouse |
DN
watchlist
| 6210032040 | ||
| ø PE | 32 | |
| IG | 1 1/4" | |
| PN | 16 bar | |
| L | 85 mm | |
| T | 60 mm | |
| weight | 0.600 kg | |
| NPK No. 411 | 453252 | |
| NPK No. 412 | 454221 | |
| BIM-Data | https://www.cadenas.de/de/6210032040 | |
| Availability | ex warehouse | |
| 6210050040 | ||
| ø PE | 50 | |
| IG | 1 1/4" | |
| PN | 16 bar | |
| L | 116 mm | |
| T | 90 mm | |
| weight | 1.100 kg | |
| NPK No. 411 | 453254 | |
| NPK No. 412 | 454223 | |
| BIM-Data | https://www.cadenas.de/de/6210050040 | |
| Availability | ex warehouse | |
certificate