Article No. | DN | DN | IG | IG | PN (bar) | PN (bar) | H (mm) | H (mm) | Zone of the strap (mm) | Zone of the strap (mm) | Drill-ø max. | Drill-ø max. | weight (kg) | weight (kg) | NPK No. 411 | NPK No. 411 | Availability | Availability | watchlist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3700050032 | 50 | 50 | 1" | 1" | 16 | 16 | 60 | 60 | 60-70 | 60-70 | 25 | 25 | 2.200 | 2.200 | 865116 | 865116 | ex warehouse | ex warehouse | |||
3700050040 | 50 | 50 | 1 1/4" | 1 1/4" | 16 | 16 | 60 | 60 | 60-70 | 60-70 | 29 | 29 | 2.200 | 2.200 | 865136 | 865136 | ex warehouse | ex warehouse | |||
3700065040 | 65 | 65 | 1 1/4" | 1 1/4" | 16 | 16 | 60 | 60 | 70-82 | 70-82 | 29 | 29 | 2.300 | 2.300 | 865137 | 865137 | ex warehouse | ex warehouse | |||
3700080032 | 80 | 80 | 1" | 1" | 16 | 16 | 60 | 60 | 89-108 | 89-108 | 25 | 25 | 2.500 | 2.500 | 865118 | 865118 | ex warehouse | ex warehouse | |||
3700080040 | 80 | 80 | 1 1/4" | 1 1/4" | 16 | 16 | 60 | 60 | 89-108 | 89-108 | 29 | 29 | 2.500 | 2.500 | 865138 | 865138 | ex warehouse | ex warehouse | |||
3700080050 | 80 | 80 | 1 1/2" | 1 1/2" | 16 | 16 | 60 | 60 | 89-108 | 89-108 | 38 | 38 | 2.500 | 2.500 | 865158 | 865158 | ex warehouse | ex warehouse | |||
3700080063 | 80 | 80 | 2" | 2" | 16 | 16 | 60 | 60 | 89-108 | 89-108 | 38 | 38 | 2.500 | 2.500 | 865178 | 865178 | ex warehouse | ex warehouse | |||
3700100032 | 100 | 100 | 1" | 1" | 16 | 16 | 60 | 60 | 102-130 | 102-130 | 25 | 25 | 2.500 | 2.500 | 865119 | 865119 | ex warehouse | ex warehouse | |||
3700100040 | 100 | 100 | 1 1/4" | 1 1/4" | 16 | 16 | 60 | 60 | 102-130 | 102-130 | 29 | 29 | 2.600 | 2.600 | 865139 | 865139 | ex warehouse | ex warehouse | |||
3700100050 | 100 | 100 | 1 1/2" | 1 1/2" | 16 | 16 | 60 | 60 | 102-130 | 102-130 | 38 | 38 | 2.700 | 2.700 | 865159 | 865159 | ex warehouse | ex warehouse | |||
3700100063 | 100 | 100 | 2" | 2" | 16 | 16 | 60 | 60 | 102-130 | 102-130 | 38 | 38 | 2.800 | 2.800 | 865179 | 865179 | ex warehouse | ex warehouse | |||
3700125032 | 125 | 125 | 1" | 1" | 16 | 16 | 70 | 70 | 132-158 | 132-158 | 25 | 25 | 2.800 | 2.800 | 865121 | 865121 | ex warehouse | ex warehouse | |||
3700125040 | 125 | 125 | 1 1/4" | 1 1/4" | 16 | 16 | 70 | 70 | 132-158 | 132-158 | 29 | 29 | 2.700 | 2.700 | 865141 | 865141 | ex warehouse | ex warehouse | |||
3700125050 | 125 | 125 | 1 1/2" | 1 1/2" | 16 | 16 | 70 | 70 | 132-158 | 132-158 | 38 | 38 | 2.900 | 2.900 | 865161 | 865161 | ex warehouse | ex warehouse | |||
3700125063 | 125 | 125 | 2" | 2" | 16 | 16 | 70 | 70 | 132-158 | 132-158 | 38 | 38 | 3.100 | 3.100 | 865181 | 865181 | ex warehouse | ex warehouse | |||
3700150032 | 150 | 150 | 1" | 1" | 16 | 16 | 70 | 70 | 159-185 | 159-185 | 25 | 25 | 2.800 | 2.800 | 865122 | 865122 | ex warehouse | ex warehouse | |||
3700150040 | 150 | 150 | 1 1/4" | 1 1/4" | 16 | 16 | 70 | 70 | 159-185 | 159-185 | 29 | 29 | 2.900 | 2.900 | 865142 | 865142 | ex warehouse | ex warehouse | |||
3700150050 | 150 | 150 | 1 1/2" | 1 1/2" | 16 | 16 | 70 | 70 | 159-185 | 159-185 | 38 | 38 | 2.900 | 2.900 | 865162 | 865162 | ex warehouse | ex warehouse | |||
3700150063 | 150 | 150 | 2" | 2" | 16 | 16 | 70 | 70 | 159-185 | 159-185 | 38 | 38 | 3.200 | 3.200 | 865182 | 865182 | ex warehouse | ex warehouse | |||
3700200040 | 200 | 200 | 1 1/4" | 1 1/4" | 16 | 16 | 85 | 85 | 219-244 | 219-244 | 29 | 29 | 3.400 | 3.400 | 865143 | 865143 | ex warehouse | ex warehouse | |||
3700200050 | 200 | 200 | 1 1/2" | 1 1/2" | 16 | 16 | 85 | 85 | 219-244 | 219-244 | 38 | 38 | 3.600 | 3.600 | 865163 | 865163 | ex warehouse | ex warehouse | |||
3700200063 | 200 | 200 | 2" | 2" | 16 | 16 | 85 | 85 | 219-244 | 219-244 | 38 | 38 | 3.500 | 3.500 | 865183 | 865183 | ex warehouse | ex warehouse | |||
3700250032 | 250 | 250 | 1" | 1" | 16 | 16 | 90 | 90 | 264-288 | 264-288 | 25 | 25 | 5.000 | 5.000 | 865124 | 865124 | on demand | on demand | |||
3700250040 | 250 | 250 | 1 1/4" | 1 1/4" | 16 | 16 | 90 | 90 | 264-288 | 264-288 | 29 | 29 | 4.800 | 4.800 | 865144 | 865144 | on demand | on demand | |||
3700250050 | 250 | 250 | 1 1/2" | 1 1/2" | 16 | 16 | 90 | 90 | 264-288 | 264-288 | 38 | 38 | 5.500 | 5.500 | 865164 | 865164 | on demand | on demand | |||
3700250063 | 250 | 250 | 2" | 2" | 16 | 16 | 90 | 90 | 264-288 | 264-288 | 38 | 38 | 5.400 | 5.400 | 865184 | 865184 | ex warehouse | ex warehouse | |||
3700300050 | 300 | 300 | 1 1/2" | 1 1/2" | 16 | 16 | 90 | 90 | 316-340 | 316-340 | 38 | 38 | 5.400 | 5.400 | 865165 | 865165 | on demand | on demand | |||
3700300063 | 300 | 300 | 2" | 2" | 16 | 16 | 90 | 90 | 316-340 | 316-340 | 38 | 38 | 5.500 | 5.500 | 865185 | 865185 | ex warehouse | ex warehouse | |||
3700350050 | x | x | 350 | 350 | 1 1/2" | 1 1/2" | 16 | 16 | 75 | 75 | 355-380 | 355-380 | 38 | 38 | 8.600 | 8.600 | 865166 | 865166 | on demand | on demand | |
3700350063 | x | x | 350 | 350 | 2" | 2" | 16 | 16 | 75 | 75 | 355-380 | 355-380 | 38 | 38 | 8.700 | 8.700 | 865186 | 865186 | on demand | on demand | |
3700400050 | x | x | 400 | 400 | 1 1/2" | 1 1/2" | 16 | 16 | 75 | 75 | 406-429 | 406-429 | 38 | 38 | 9.000 | 9.000 | 865167 | 865167 | on demand | on demand | |
3700400063 | x | x | 400 | 400 | 2" | 2" | 16 | 16 | 75 | 75 | 406-429 | 406-429 | 38 | 38 | 9.100 | 9.100 | 865187 | 865187 | on demand | on demand |
DN
watchlist
3700050032 | 50 | 50 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 60-70 mm | ||
Zone of the strap | 60-70 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 2.200 kg | ||
weight | 2.200 kg | ||
NPK No. 411 | 865116 | ||
NPK No. 411 | 865116 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700050040 | 50 | 50 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 60-70 mm | ||
Zone of the strap | 60-70 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.200 kg | ||
weight | 2.200 kg | ||
NPK No. 411 | 865136 | ||
NPK No. 411 | 865136 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700065040 | 65 | 65 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 70-82 mm | ||
Zone of the strap | 70-82 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.300 kg | ||
weight | 2.300 kg | ||
NPK No. 411 | 865137 | ||
NPK No. 411 | 865137 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700080032 | 80 | 80 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 89-108 mm | ||
Zone of the strap | 89-108 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 2.500 kg | ||
weight | 2.500 kg | ||
NPK No. 411 | 865118 | ||
NPK No. 411 | 865118 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700080040 | 80 | 80 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 89-108 mm | ||
Zone of the strap | 89-108 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.500 kg | ||
weight | 2.500 kg | ||
NPK No. 411 | 865138 | ||
NPK No. 411 | 865138 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700080050 | 80 | 80 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 89-108 mm | ||
Zone of the strap | 89-108 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.500 kg | ||
weight | 2.500 kg | ||
NPK No. 411 | 865158 | ||
NPK No. 411 | 865158 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700080063 | 80 | 80 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 89-108 mm | ||
Zone of the strap | 89-108 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.500 kg | ||
weight | 2.500 kg | ||
NPK No. 411 | 865178 | ||
NPK No. 411 | 865178 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700100032 | 100 | 100 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 102-130 mm | ||
Zone of the strap | 102-130 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 2.500 kg | ||
weight | 2.500 kg | ||
NPK No. 411 | 865119 | ||
NPK No. 411 | 865119 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700100040 | 100 | 100 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 102-130 mm | ||
Zone of the strap | 102-130 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.600 kg | ||
weight | 2.600 kg | ||
NPK No. 411 | 865139 | ||
NPK No. 411 | 865139 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700100050 | 100 | 100 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 102-130 mm | ||
Zone of the strap | 102-130 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.700 kg | ||
weight | 2.700 kg | ||
NPK No. 411 | 865159 | ||
NPK No. 411 | 865159 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700100063 | 100 | 100 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 60 mm | ||
H | 60 mm | ||
Zone of the strap | 102-130 mm | ||
Zone of the strap | 102-130 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.800 kg | ||
weight | 2.800 kg | ||
NPK No. 411 | 865179 | ||
NPK No. 411 | 865179 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700125032 | 125 | 125 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 132-158 mm | ||
Zone of the strap | 132-158 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 2.800 kg | ||
weight | 2.800 kg | ||
NPK No. 411 | 865121 | ||
NPK No. 411 | 865121 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700125040 | 125 | 125 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 132-158 mm | ||
Zone of the strap | 132-158 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.700 kg | ||
weight | 2.700 kg | ||
NPK No. 411 | 865141 | ||
NPK No. 411 | 865141 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700125050 | 125 | 125 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 132-158 mm | ||
Zone of the strap | 132-158 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.900 kg | ||
weight | 2.900 kg | ||
NPK No. 411 | 865161 | ||
NPK No. 411 | 865161 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700125063 | 125 | 125 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 132-158 mm | ||
Zone of the strap | 132-158 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 3.100 kg | ||
weight | 3.100 kg | ||
NPK No. 411 | 865181 | ||
NPK No. 411 | 865181 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700150032 | 150 | 150 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 159-185 mm | ||
Zone of the strap | 159-185 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 2.800 kg | ||
weight | 2.800 kg | ||
NPK No. 411 | 865122 | ||
NPK No. 411 | 865122 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700150040 | 150 | 150 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 159-185 mm | ||
Zone of the strap | 159-185 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 2.900 kg | ||
weight | 2.900 kg | ||
NPK No. 411 | 865142 | ||
NPK No. 411 | 865142 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700150050 | 150 | 150 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 159-185 mm | ||
Zone of the strap | 159-185 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 2.900 kg | ||
weight | 2.900 kg | ||
NPK No. 411 | 865162 | ||
NPK No. 411 | 865162 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700150063 | 150 | 150 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 70 mm | ||
H | 70 mm | ||
Zone of the strap | 159-185 mm | ||
Zone of the strap | 159-185 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 3.200 kg | ||
weight | 3.200 kg | ||
NPK No. 411 | 865182 | ||
NPK No. 411 | 865182 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700200040 | 200 | 200 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 85 mm | ||
H | 85 mm | ||
Zone of the strap | 219-244 mm | ||
Zone of the strap | 219-244 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 3.400 kg | ||
weight | 3.400 kg | ||
NPK No. 411 | 865143 | ||
NPK No. 411 | 865143 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700200050 | 200 | 200 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 85 mm | ||
H | 85 mm | ||
Zone of the strap | 219-244 mm | ||
Zone of the strap | 219-244 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 3.600 kg | ||
weight | 3.600 kg | ||
NPK No. 411 | 865163 | ||
NPK No. 411 | 865163 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700200063 | 200 | 200 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 85 mm | ||
H | 85 mm | ||
Zone of the strap | 219-244 mm | ||
Zone of the strap | 219-244 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 3.500 kg | ||
weight | 3.500 kg | ||
NPK No. 411 | 865183 | ||
NPK No. 411 | 865183 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700250032 | 250 | 250 | |
IG | 1" | ||
IG | 1" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 264-288 mm | ||
Zone of the strap | 264-288 mm | ||
Drill-ø max. | 25 | ||
Drill-ø max. | 25 | ||
weight | 5.000 kg | ||
weight | 5.000 kg | ||
NPK No. 411 | 865124 | ||
NPK No. 411 | 865124 | ||
Availability | on demand | ||
Availability | on demand | ||
3700250040 | 250 | 250 | |
IG | 1 1/4" | ||
IG | 1 1/4" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 264-288 mm | ||
Zone of the strap | 264-288 mm | ||
Drill-ø max. | 29 | ||
Drill-ø max. | 29 | ||
weight | 4.800 kg | ||
weight | 4.800 kg | ||
NPK No. 411 | 865144 | ||
NPK No. 411 | 865144 | ||
Availability | on demand | ||
Availability | on demand | ||
3700250050 | 250 | 250 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 264-288 mm | ||
Zone of the strap | 264-288 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 5.500 kg | ||
weight | 5.500 kg | ||
NPK No. 411 | 865164 | ||
NPK No. 411 | 865164 | ||
Availability | on demand | ||
Availability | on demand | ||
3700250063 | 250 | 250 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 264-288 mm | ||
Zone of the strap | 264-288 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 5.400 kg | ||
weight | 5.400 kg | ||
NPK No. 411 | 865184 | ||
NPK No. 411 | 865184 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700300050 | 300 | 300 | |
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 316-340 mm | ||
Zone of the strap | 316-340 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 5.400 kg | ||
weight | 5.400 kg | ||
NPK No. 411 | 865165 | ||
NPK No. 411 | 865165 | ||
Availability | on demand | ||
Availability | on demand | ||
3700300063 | 300 | 300 | |
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 90 mm | ||
H | 90 mm | ||
Zone of the strap | 316-340 mm | ||
Zone of the strap | 316-340 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 5.500 kg | ||
weight | 5.500 kg | ||
NPK No. 411 | 865185 | ||
NPK No. 411 | 865185 | ||
Availability | ex warehouse | ||
Availability | ex warehouse | ||
3700350050 | 350 | 350 | |
x | |||
x | |||
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 75 mm | ||
H | 75 mm | ||
Zone of the strap | 355-380 mm | ||
Zone of the strap | 355-380 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 8.600 kg | ||
weight | 8.600 kg | ||
NPK No. 411 | 865166 | ||
NPK No. 411 | 865166 | ||
Availability | on demand | ||
Availability | on demand | ||
3700350063 | 350 | 350 | |
x | |||
x | |||
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 75 mm | ||
H | 75 mm | ||
Zone of the strap | 355-380 mm | ||
Zone of the strap | 355-380 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 8.700 kg | ||
weight | 8.700 kg | ||
NPK No. 411 | 865186 | ||
NPK No. 411 | 865186 | ||
Availability | on demand | ||
Availability | on demand | ||
3700400050 | 400 | 400 | |
x | |||
x | |||
IG | 1 1/2" | ||
IG | 1 1/2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 75 mm | ||
H | 75 mm | ||
Zone of the strap | 406-429 mm | ||
Zone of the strap | 406-429 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 9.000 kg | ||
weight | 9.000 kg | ||
NPK No. 411 | 865167 | ||
NPK No. 411 | 865167 | ||
Availability | on demand | ||
Availability | on demand | ||
3700400063 | 400 | 400 | |
x | |||
x | |||
IG | 2" | ||
IG | 2" | ||
PN | 16 bar | ||
PN | 16 bar | ||
H | 75 mm | ||
H | 75 mm | ||
Zone of the strap | 406-429 mm | ||
Zone of the strap | 406-429 mm | ||
Drill-ø max. | 38 | ||
Drill-ø max. | 38 | ||
weight | 9.100 kg | ||
weight | 9.100 kg | ||
NPK No. 411 | 865187 | ||
NPK No. 411 | 865187 | ||
Availability | on demand | ||
Availability | on demand | ||
- x = with double bracket
Application
- For tapping under pressure, with integratedplug sheet
- For cast, FZM, steel, and Eternit pipes
Characteristics
- Female thread with a protection ring against corrosion and/or incrustation of the connection
- Operating temperature
- max. 40 °C - Pressure PN 16
- Integrierter Korrosionsschutz
- Metallische, unbeschichtete Gewindeoberflächen in Armaturen führen zu Korrosion und Inkrustation. Die Folge sind reduzierte Durchflussleistungen und hohe Sanierungskosten. - Tightening torque of the nuts max. 100 Nm
Material
- Gehäuse
- Späroguss EN-GJS-400 (GGG 40)
- EWS-Beschichtung nach GSK, RAL-GZ 662, Schichtdicke min. 250 μm
Caution
- Conventional sealing necessary of the threaded connection despite the protection ring!
- For FZM and Eternit pipes from DN 300 on request
- Larger nominal widths on request
more