| Article No. | ø PE | AG | L (mm) | L1 (mm) | L2 (mm) | R min. | ø D1 (mm) | ø D2 (mm) | ø D3 | C cm | ø KB T (mm) | ø KB N (mm) | W T | W N (mm) | weight (kg) | NPK No. 411 | NPK No. 412 | BIM / CAD | Availability | watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6856032300 | ||||||||||||||||||||
| 6856040300 | ||||||||||||||||||||
| 6856050300 |
DN
watchlist
| 6856032300 | ||
| ø PE | ||
| AG | ||
| L | ||
| L1 | ||
| L2 | ||
| R min. | ||
| ø D1 | ||
| ø D2 | ||
| ø D3 | ||
| C cm | ||
| ø KB T | ||
| ø KB N | ||
| W T | ||
| W N | ||
| weight | ||
| NPK No. 411 | ||
| NPK No. 412 | ||
| BIM-Data | ||
| Availability | ||
| 6856040300 | ||
| ø PE | ||
| AG | ||
| L | ||
| L1 | ||
| L2 | ||
| R min. | ||
| ø D1 | ||
| ø D2 | ||
| ø D3 | ||
| C cm | ||
| ø KB T | ||
| ø KB N | ||
| W T | ||
| W N | ||
| weight | ||
| NPK No. 411 | ||
| NPK No. 412 | ||
| BIM-Data | ||
| Availability | ||
| 6856050300 | ||
| ø PE | ||
| AG | ||
| L | ||
| L1 | ||
| L2 | ||
| R min. | ||
| ø D1 | ||
| ø D2 | ||
| ø D3 | ||
| C cm | ||
| ø KB T | ||
| ø KB N | ||
| W T | ||
| W N | ||
| weight | ||
| NPK No. 411 | ||
| NPK No. 412 | ||
| BIM-Data | ||
| Availability | ||
Characteristics
- PE/brass connection with positive and force fitting into the wall protection pipe
- Compatible with multi-range inlets
- SGVW certified
Material
- Pipe: PE 100, SDR 11
- Male thread: Brass
- Protective casing: PE with fixed-point fixation
Installation and assembly
- For direct installation in the wall, with or without grouting device
- Dry installation in core drill hole
- Other lengths on request
more