| Article No. | Color | weight (kg) | Availability | watchlist |
|---|---|---|---|---|
| N900000010 | Ruby-red | 0.300 | ex warehouse | |
| N900000011 | Shapphire blue | 0.300 | ex warehouse | |
| N900000012 | Silver grey | 0.300 | ex warehouse |
DN
watchlist
| N900000010 | ||
| Color | Ruby-red | |
| weight | 0.300 kg | |
| Availability | ex warehouse | |
| N900000011 | ||
| Color | Shapphire blue | |
| weight | 0.300 kg | |
| Availability | ex warehouse | |
| N900000012 | ||
| Color | Silver grey | |
| weight | 0.300 kg | |
| Availability | ex warehouse | |
Application
- to hydrantes H4 and H4-HV
Material
- Tempered aluminum alloy with UV resistant coating
more