| Article No. | L (cm) | Frost depth (cm) | weight (kg) | NPK No. 412 | Availability | watchlist | |
|---|---|---|---|---|---|---|---|
| N811000010 | o | 10 | 7.800 | 857331 | on demand | ||
| N811000015 | o | 15 | 9.200 | on demand | |||
| N811000021 | x | 20 | 57 | 9.800 | 857332 | on demand | |
| N811000023 | x | 20 | 77 | 10.000 | 857332 | on demand | |
| N811000020 | x | 20 | 97 | 10.200 | 857332 | on demand | |
| N811000022 | x | 20 | 135 | 11.500 | 857332 | on demand | |
| N811000026 | x | 25 | 57 | 10.800 | on demand | ||
| N811000028 | x | 25 | 77 | 11.000 | on demand | ||
| N811000025 | x | 25 | 97 | 11.300 | on demand | ||
| N811000027 | x | 25 | 135 | 12.600 | on demand | ||
| N811000031 | x | 30 | 57 | 11.800 | 857333 | on demand | |
| N811000033 | x | 30 | 77 | 12.000 | 857333 | on demand | |
| N811000030 | x | 30 | 97 | 12.300 | 857333 | on demand | |
| N811000032 | x | 30 | 135 | 13.600 | 857333 | on demand |
DN
watchlist
| N811000010 | ||
| o | ||
| L (cm) | 10 | |
| Frost depth (cm) | ||
| weight | 7.800 kg | |
| NPK No. 412 | 857331 | |
| Availability | on demand | |
| N811000015 | ||
| o | ||
| L (cm) | 15 | |
| Frost depth (cm) | ||
| weight | 9.200 kg | |
| NPK No. 412 | ||
| Availability | on demand | |
| N811000021 | ||
| x | ||
| L (cm) | 20 | |
| Frost depth (cm) | 57 | |
| weight | 9.800 kg | |
| NPK No. 412 | 857332 | |
| Availability | on demand | |
| N811000023 | ||
| x | ||
| L (cm) | 20 | |
| Frost depth (cm) | 77 | |
| weight | 10.000 kg | |
| NPK No. 412 | 857332 | |
| Availability | on demand | |
| N811000020 | ||
| x | ||
| L (cm) | 20 | |
| Frost depth (cm) | 97 | |
| weight | 10.200 kg | |
| NPK No. 412 | 857332 | |
| Availability | on demand | |
| N811000022 | ||
| x | ||
| L (cm) | 20 | |
| Frost depth (cm) | 135 | |
| weight | 11.500 kg | |
| NPK No. 412 | 857332 | |
| Availability | on demand | |
| N811000026 | ||
| x | ||
| L (cm) | 25 | |
| Frost depth (cm) | 57 | |
| weight | 10.800 kg | |
| NPK No. 412 | ||
| Availability | on demand | |
| N811000028 | ||
| x | ||
| L (cm) | 25 | |
| Frost depth (cm) | 77 | |
| weight | 11.000 kg | |
| NPK No. 412 | ||
| Availability | on demand | |
| N811000025 | ||
| x | ||
| L (cm) | 25 | |
| Frost depth (cm) | 97 | |
| weight | 11.300 kg | |
| NPK No. 412 | ||
| Availability | on demand | |
| N811000027 | ||
| x | ||
| L (cm) | 25 | |
| Frost depth (cm) | 135 | |
| weight | 12.600 kg | |
| NPK No. 412 | ||
| Availability | on demand | |
| N811000031 | ||
| x | ||
| L (cm) | 30 | |
| Frost depth (cm) | 57 | |
| weight | 11.800 kg | |
| NPK No. 412 | 857333 | |
| Availability | on demand | |
| N811000033 | ||
| x | ||
| L (cm) | 30 | |
| Frost depth (cm) | 77 | |
| weight | 12.000 kg | |
| NPK No. 412 | 857333 | |
| Availability | on demand | |
| N811000030 | ||
| x | ||
| L (cm) | 30 | |
| Frost depth (cm) | 97 | |
| weight | 12.300 kg | |
| NPK No. 412 | 857333 | |
| Availability | on demand | |
| N811000032 | ||
| x | ||
| L (cm) | 30 | |
| Frost depth (cm) | 135 | |
| weight | 13.600 kg | |
| NPK No. 412 | 857333 | |
| Availability | on demand | |
- o = Hydrant extension with spindle extension
- o = Hydrant extension with operating pipe
Product information
- A pressure and functional control is to be made once the installation work is completed.
more