| Article No. | DN | weight (kg) | Availability | watchlist |
|---|---|---|---|---|
| 8681050000 | 50 | 3.900 | ex warehouse | |
| 8681065000 | 65 | 4.500 | ex warehouse | |
| 8681080000 | 80 | 5.500 | ex warehouse | |
| 8681300000 | 300 | 53.000 | ex warehouse |
DN
watchlist
| 8681050000 | 50 | |
| weight | 3.900 kg | |
| Availability | ex warehouse | |
| 8681065000 | 65 | |
| weight | 4.500 kg | |
| Availability | ex warehouse | |
| 8681080000 | 80 | |
| weight | 5.500 kg | |
| Availability | ex warehouse | |
| 8681300000 | 300 | |
| weight | 53.000 kg | |
| Availability | ex warehouse | |
- x = E0
Application
- For all Hawle sliders manufactured from 1967 to about 1999
Characteristics
- Model E1: DN 50 to DN 400
- Incl. bolts, wedge and seal for the upper part
more