| Article No. | DN | ø D | PN (bar) | weight (kg) | Availability | watchlist | |
|---|---|---|---|---|---|---|---|
| 5396080000 | 80 | 90 | 16 | 0.190 | on demand | ||
| 5396100000 | 100 | 110 | 16 | 0.190 | on demand | ||
| 5396125000 | 125 | 140 | 16 | 0.310 | on demand | ||
| 5396150000 | 150 | 160 | 16 | 0.300 | on demand | ||
| 5396200000 | 200 | 225 | 16 | 0.300 | on demand | ||
| 5396200200 | x | 200 | 200 | 16 | 0.640 | on demand |
DN
watchlist
| 5396080000 | 80 | |
| ø D | 90 | |
| PN | 16 bar | |
| weight | 0.190 kg | |
| Availability | on demand | |
| 5396100000 | 100 | |
| ø D | 110 | |
| PN | 16 bar | |
| weight | 0.190 kg | |
| Availability | on demand | |
| 5396125000 | 125 | |
| ø D | 140 | |
| PN | 16 bar | |
| weight | 0.310 kg | |
| Availability | on demand | |
| 5396150000 | 150 | |
| ø D | 160 | |
| PN | 16 bar | |
| weight | 0.300 kg | |
| Availability | on demand | |
| 5396200000 | 200 | |
| ø D | 225 | |
| PN | 16 bar | |
| weight | 0.300 kg | |
| Availability | on demand | |
| 5396200200 | 200 | |
| x | ||
| ø D | 200 | |
| PN | 16 bar | |
| weight | 0.640 kg | |
| Availability | on demand | |
- x = design with support ring
Application
- With this seal, it is easy to convert the BAIO® sleeve for use with PVC pipes. Suitable for all PVC pipes with a wall thickness of min. 3mm.
Material
- NBR
- KTW, DVGW and SVGW approval
more